
| Card List | ||||||
| TD02/001 | Dragonic Overlord | 3 | Kagero | 2 | One copy RR, one copy C | |
| TD02/002 | Dragon Monk, Goku | 3 | Kagero | 1 | exclusive, R | |
| TD02/003 | Demonic Dragon Berserker, Yaksha | 3 | Kagero | 4 | exclusive | |
| TD02/004 | Dragon Knight, Nehalem | 2 | Kagero | 4 | ||
| TD02/005 | Berserk Dragon | 2 | Kagero | 4 | one copy R | |
| TD02/006 | Wyvern Strike, Tejas | 2 | Kagero | 4 | ||
| TD02/007 | Embodiment of Armor, Bahr | 1 | Kagero | 4 | ||
| TD02/008 | Dragon Monk, Gojo | 1 | Kagero | 2 | ||
| TD02/009 | Flame of Hope, Aermo | 1 | Kagero | 4 | exclusive | |
| TD02/010 | Demonic Dragon Madonna, Joka | 1 | Kagero | 2 | exclusive | |
| TD02/011 | Wyvern Strike, Jarran | 1 | Kagero | 2 | ||
| TD02/012 | Lizard Runner, Undeux | 0 | Kagero | 1 | ||
| TD02/013 | Dragon Dancer, Monica | 0 | Kagero | Draw | 4 | |
| TD02/014 | Lizard Soldier, Ganlu | 0 | Kagero | Stand | 4 | |
| TD02/015 | Dragon Monk, Genjo | 0 | Kagero | Heal | 4 | |
| TD02/016 | Demonic Dragon Mage, Rakshasa | 0 | Kagero | Critical | 4 | exclusive |
No comments:
Post a Comment